Courtesy Of Denny Joseph Of Initia Real Estate
About 1225 118a Street
SPACIOUS, LIGHT-FILLED describe this CUSTOM-BUILT home in the sought after neighborhood of Twin Brooks! This 4-bedroom home is situated on a quiet street with great access to major roadways and public transportation. The main level has beautiful hardwood floors with an inviting living and dining room with VALUTED ceilings which is open to the 2nd floor large master bedroom. The open concept family room is open to the living, dining and kitchen area which is perfect for entertaining. This home has had many upgrades over the past few years which includes a newer kitchen with Quartz countertops and pot lights, newer shingles, vanities and tile floors. The enclosed screen deck is perfect for enjoying the outdoors in the summer. The exceptionally finished basement has a large rec room, bedroom, additional bathroom and also has a rough-in completed for a 2nd kitchen and there is also an option to finish an additional bedroom which is currently utilized as a storage room. Oversized Double Garage.
Features of 1225 118a Street
MLS® # | E4404339 |
---|---|
Price | $649,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,792 |
Acres | 0.00 |
Year Built | 2000 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bi-Level |
Status | Active |
Community Information
Address | 1225 118a Street |
---|---|
Area | Edmonton |
Subdivision | Twin Brooks |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6J 7E9 |
Amenities
Amenities | On Street Parking, Deck, Detectors Smoke |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Garburator, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Mantel, Tile Surround |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Flat Site, Fruit Trees/Shrubs |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | August 30th, 2024 |
---|---|
Days on Market | 88 |
Zoning | Zone 16 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Denny Joseph Of Initia Real Estate |
---|