Courtesy Of Tom Jastrzebski Of 2% Realty Pro
About 12144 83 Street
3 bedrooms and 2.5 bath ,2 storey house in Central Edmonton area, 1439 sq ft, built in 2022, Side entrance prepped for future suite. Enter foyer with bench and hooks, than enter your dining, Open concept plan with kitchen at centre and centre island with Quartz counters, Spacious living room with electric fireplace, den across living room, rear mudroom, laundry and half bath, Upper floor 3 large bedrooms, master with 3 pc ensuite, double sinks, double shower cabin, There is cement pad 22x19 ready to build the garage in the back.
Features of 12144 83 Street
MLS® # | E4404537 |
---|---|
Price | $439,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,421 |
Acres | 0.00 |
Year Built | 2022 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 12144 83 Street |
---|---|
Area | Edmonton |
Subdivision | Eastwood |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5B 2Z9 |
Amenities
Amenities | Ceiling 9 ft., Detectors Smoke, No Animal Home, No Smoking Home, Infill Property |
---|---|
Parking Spaces | 2 |
Parking | Parking Pad Cement/Paved |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Insert |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Back Lane, Not Landscaped, Public Transportation, Schools, Shopping Nearby, Partially Fenced |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | September 1st, 2024 |
---|---|
Days on Market | 87 |
Zoning | Zone 05 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Tom Jastrzebski Of 2% Realty Pro |
---|