Courtesy Of Mary Rose Catindig Of MaxWell Challenge Realty
About 13231 72 Street
Welcome to this charming 4-bedroom bungalow located in the peaceful community of Delwood, nestled on a quiet street yet close to all amenities. Perfect for families, this home offers ample space both inside and out, sitting on a huge lot with an oversized single car garage and convenient RV parking. Recent updates ensure peace of mind: the shingles were replaced in 2016, the furnace and hot water tank was updated in 2015. The well-maintained interior provides plenty of potential for personalization, while the expansive yard offers endless possibilities for outdoor activities and landscaping. Enjoy the quiet comforts of suburban living with easy access to schools, parks, shopping, and more. This Delwood bungalow combines space, functionality, and a great location!
Features of 13231 72 Street
MLS® # | E4406465 |
---|---|
Price | $380,000 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,023 |
Acres | 0.00 |
Year Built | 1964 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 13231 72 Street |
---|---|
Area | Edmonton |
Subdivision | Delwood |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5C 0R1 |
Amenities
Amenities | Deck |
---|---|
Parking | Over Sized, RV Parking, Single Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Washer, Stoves-Two |
---|---|
Heating | Forced Air-2, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Fenced, Flat Site, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | September 13th, 2024 |
---|---|
Days on Market | 75 |
Zoning | Zone 02 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Mary Rose Catindig Of MaxWell Challenge Realty |
---|