Courtesy Of Taminder S Sahota Of MaxWell Polaris
About 303 12921 127 Street
Investor or First time home buyer Alert!! Fully renovated unit on the top floor waiting for a new owner. Close to commercial and the Yellowhead Highway. Access to public transit is within footsteps. Seller will provide $1100 appliances credit at the time of closing.
Features of 303 12921 127 Street
MLS® # | E4407412 |
---|---|
Price | $128,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 615 |
Acres | 0.00 |
Year Built | 1972 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 303 12921 127 Street |
---|---|
Area | Edmonton |
Subdivision | Calder |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5L 1B1 |
Amenities
Amenities | See Remarks |
---|---|
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | See Remarks |
---|---|
Heating | Baseboard, See Remarks |
Fireplace | No |
# of Stories | 3 |
Stories | 3 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, See Remarks |
---|---|
Exterior Features | Commercial, Flat Site, Public Transportation, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, See Remarks |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | September 20th, 2024 |
---|---|
Days on Market | 67 |
Zoning | Zone 01 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $426 |
Listing Details
Office | Courtesy Of Taminder S Sahota Of MaxWell Polaris |
---|