Courtesy Of Manjeet S Sandhu Of MaxWell Polaris
About 3526 42 Avenue
This 2 storey, 3 bedroom home in Kiniski Gardens is nicely situated in a cul de sac! Excellent curb appeal! Exterior upgrades include front vinyl siding (2021) and shingles (2019). The large living room has a WOOD BURNING FIREPLACE and 3 south facing windows that fill the room with light. Inside renovations Two years back include PAINT and NEW luxury vinyl plank floor, carpet, doors, hardware, lighting, switches plugs, blinds, kitchen cabinetry, countertops, all new SAMSUNG kitchen appliances, and fully renovated bathrooms! The spacious kitchen opens to the dining room. The back yard has a large deck, a storage shed, plenty of space for play, and a grilling station for burgers! There is ample room for parking vehicles from the alley access or future garage construction. The unfinished basement is rough plumbed. Newer furnace (2010) and hot water tank. Close to Whitemud and shopping centers. Walking distance to Julia Kiniski, St. Kateri Catholic + parks
Features of 3526 42 Avenue
MLS® # | E4409358 |
---|---|
Price | $384,900 |
Bedrooms | 3 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,285 |
Acres | 0.00 |
Year Built | 1981 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 3526 42 Avenue |
---|---|
Area | Edmonton |
Subdivision | Kiniski Gardens |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6L 5C8 |
Amenities
Amenities | Deck |
---|---|
Parking | 2 Outdoor Stalls, No Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Washer, Window Coverings |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Back Lane, Cul-De-Sac, Fenced, Landscaped, Playground Nearby, Public Transportation |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 6th, 2024 |
---|---|
Days on Market | 52 |
Zoning | Zone 29 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Manjeet S Sandhu Of MaxWell Polaris |
---|