Courtesy Of Marty Smayda Of RE/MAX Real Estate
About 404 9820 165 Street
Discover the rare opportunity to live in a 2 bedroom, 2 bathroom unit nestled in The Vanier, an exceptional 55+ adult community located in the Glenwood. This meticulously maintained residence offers a bright open living space, seamlessly connecting the kitchen, dining area, and living room. The well kitchen boasts a corner pantry & island, the living room provides access to a private balcony. The spacious primary bedroom, features a walk-in closet & en-suite 4-piece bathroom. Includes in-suite laundry facilities, air conditioning, and ample storage space. The Vanier offers an array of amenities, including a guest suite, car wash, exercise room, party room, shuffleboard, pool tables, and social rooms. A heated underground parking space with a storage cage adds convenience and security. Experience the epitome of adult living at The Vanier, where comfort, convenience, and community converge. and embrace a lifestyle of serenity and sophistication.
Features of 404 9820 165 Street
MLS® # | E4410882 |
---|---|
Price | $214,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 947 |
Acres | 0.00 |
Year Built | 2008 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 404 9820 165 Street |
---|---|
Area | Edmonton |
Subdivision | Glenwood (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5P 0N3 |
Amenities
Amenities | Air Conditioner, No Animal Home, No Smoking Home, Parking-Visitor, Patio, Secured Parking, Security Door, Social Rooms, Storage-In-Suite, Storage Cage |
---|---|
Parking Spaces | 1 |
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Fan Coil, Natural Gas |
Fireplace | No |
# of Stories | 4 |
Stories | 1 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Golf Nearby, Picnic Area, Public Swimming Pool, Public Transportation, Recreation Use, Schools, Shopping Nearby, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 18th, 2024 |
---|---|
Days on Market | 39 |
Zoning | Zone 22 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $623 |
Listing Details
Office | Courtesy Of Marty Smayda Of RE/MAX Real Estate |
---|