Courtesy Of James Mabey Of Century 21 Masters
About # 123 2520 50 Street Nw
Excellent first home or investment! This 3 bedroom, 2 bathroom condo has a convenient main floor location and is almost 1,000 square feet. The property includes a living room, dining space, and galley kitchen. Your primary bedroom has a 4pc. ensuite bathroom. Two secondary bedrooms share the main 4pc. bathroom and adjoin each other. Enjoy in-suite laundry hookups and a large patio. Close to shopping, transit, and major commuting routes. Available with a quick posession.
Features of # 123 2520 50 Street Nw
MLS® # | E4413150 |
---|---|
Price | $149,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 994 |
Acres | 0.03 |
Year Built | 1995 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Community Information
Address | # 123 2520 50 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Mill Woods Town Centre |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6L 7A8 |
Amenities
Amenities | Parking-Visitor, Security Door, Storage-In-Suite, Patio |
---|---|
Features | Parking-Visitor, Security Door, Storage-In-Suite, Patio |
Parking | Stall |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Laminate Flooring |
---|---|
Interior Features | See Remarks |
Heating | Hot Water |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Golf Nearby, Picnic Area, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Backs Onto Park/Trees |
Construction | Wood Frame |
Additional Information
Date Listed | November 6th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | Yes |
Condo Fee | $517 |
Listing Details
Office | Courtesy Of James Mabey Of Century 21 Masters |
---|